Crou,
Here were my totals on training days as I was getting ready for the 2007 TU.
14weeks out: 395C, 499P, 33.5F = 3878
10wo: 312C, 430P, 11F = 3067
5wo: 258C, 390, 10F = 2682
2wo (lowest): 230C, 376P, 8F = 2496
Here were my totals on training days as I was getting ready for the 2007 TU.
14weeks out: 395C, 499P, 33.5F = 3878
10wo: 312C, 430P, 11F = 3067
5wo: 258C, 390, 10F = 2682
2wo (lowest): 230C, 376P, 8F = 2496
Comment